
Boeing 787-9 Dreamliner
18 aircraft · 216 seats · 4 classes · Config 789 · LHR
Best seat Good Worth noting Avoid Standard Bassinet
1
1A
1E
1F
1K
2
2A
2E
2F
2K
First Class
8 seats · 1-2-1 · Rows 1–2
- Pitch
- 78" (198 cm)
- Bed
- 79" (201 cm)
- Recline
- 180° fully flat
- IFE
- 23" 4K Touchscreen
- Power
- AC + USB-A
Hover over a seat to see details
Seats are colour-coded by our recommendation
Fleet
18 aircraft in service
Configuration: 789
| Registration | Config | First variant | Delivered | Age | Notes |
|---|---|---|---|---|---|
| G-ZBKA | 789 | Old CW + First | 2015 | 10 yrs | First 787-9 delivered |
| G-ZBKB | 789 | Old CW + First | 2015 | 10 yrs | - |
| G-ZBKC | 789 | Old CW + First | 2016 | 9 yrs | - |
| G-ZBKD | 789 | Old CW + First | 2016 | 9 yrs | - |
| G-ZBKE | 789 | Old CW + First | 2016 | 9 yrs | - |
| G-ZBKF | 789 | Old CW + First | 2017 | 8 yrs | - |
| G-ZBKG | 789 | Old CW + First | 2017 | 8 yrs | - |
| G-ZBKH | 789 | Old CW + First | 2017 | 8 yrs | - |
| G-ZBKI | 789 | Old CW + First | 2017 | 8 yrs | - |
| G-ZBKJ | 789 | Old CW + First | 2017 | 8 yrs | - |
| G-ZBKK | 789 | Old CW + First | 2018 | 7 yrs | - |
| G-ZBKL | 789 | Old CW + First | 2018 | 7 yrs | - |
| G-ZBKM | 789 | Old CW + First | 2018 | 7 yrs | - |
| G-ZBKN | 789 | Old CW + First | 2018 | 7 yrs | - |
| G-ZBKO | 789 | Old CW + First | 2019 | 6 yrs | - |
| G-ZBKP | 789 | Old CW + First | 2019 | 6 yrs | - |
| G-ZBKQ | 789 | Old CW + First | 2019 | 6 yrs | - |
| G-ZBKR | 789 | Old CW + First | 2019 | 6 yrs | - |
Aircraft details may change with refits and configuration updates.
Routes
Where you'll find the 787-9
Typical routes operated by the Boeing 787-9 Dreamliner from London Heathrow.
Home base · LHR London Heathrow
North America
South America
Middle East
Indian Ocean
Routes change seasonally. Click any destination to check your specific flight.
Flying on a 787-9?
Check your specific flight to confirm the configuration, see live seat availability, and find the best seat.