
Boeing 777-300ER
16 aircraft · 254 seats · 4 classes · Config 77L / 77H · LHR
Best seat Good Worth noting Avoid Standard Bassinet
galley
1
1A
1E
1F
1K
2
2A
2E
2F
2K
galley
First Class
8 seats · 1-2-1 · Rows 1–2
- Pitch
- 78" (198 cm)
- Bed
- 79" (201 cm)
- Recline
- 180° fully flat
- IFE
- 17" Touchscreen
- Power
- AC + USB-A
Hover over a seat to see details
Seats are colour-coded by our recommendation
Fleet
16 aircraft in service
Configurations: 77L / 77H
| Registration | Config | First variant | Delivered | Age | Notes |
|---|---|---|---|---|---|
| G-STBA | 77L | Standard | Jul 2010 | 15 yrs | - |
| G-STBB | 77L | Standard | Sep 2010 | 15 yrs | - |
| G-STBC | 77L | Standard | Nov 2010 | 15 yrs | - |
| G-STBD | 77L | Standard | 2011 | 14 yrs | - |
| G-STBE | 77L | Standard | 2011 | 14 yrs | - |
| G-STBF | 77L | Standard | 2012 | 13 yrs | - |
| G-STBG | 77L | Standard | 2013 | 12 yrs | - |
| G-STBH | 77L | Standard | 2013 | 12 yrs | - |
| G-STBI | 77L | Standard | 2014 | 11 yrs | - |
| G-STBJ | 77L | Standard | 2014 | 11 yrs | - |
| G-STBK | 77L | Standard | 2014 | 11 yrs | - |
| G-STBL | 77L | Standard | 2014 | 11 yrs | - |
| G-STBM | 77H | Door Suite | Oct 2020 | 5 yrs | First with updated First Class |
| G-STBN | 77H | Door Suite | 2020 | 5 yrs | - |
| G-STBO | 77H | Door Suite | 2021 | 4 yrs | - |
| G-STBP | 77H | Door Suite | 2021 | 4 yrs | - |
Aircraft details may change with refits and configuration updates.
Routes
Where you'll find the 777-300ER
Typical routes operated by the Boeing 777-300ER from London Heathrow.
Home base · LHR London Heathrow
North America
Asia-Pacific
Middle East & Africa
Routes change seasonally. Click any destination to check your specific flight.
Flying on a 777-300ER?
Check your specific flight to confirm the configuration, see live seat availability, and find the best seat.